Bill Anderson
William Anderson "Red"
Born: December 13, 1912
Tillsonburg, ON Canada
Deceased
Position: D
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1935-1942
Major league statistics
Bill Anderson scored 34 goals and recorded 81 assists in his 322-game career with the Rochester Cardinals, Cleveland Falcons, Pittsburgh Shamrocks, London Tecumsehs, Minneapolis Millers, Pittsburgh Hornets, New Haven Eagles, St. Paul Saints, Tulsa Oilers, Johnstown Blue Birds and Boston Olympics. He began playing during the 1935 season and last took the ice during the 1942 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | IHL | Rochester Cardinals | 8 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Cleveland Falcons | 16 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Pittsburgh Shamrocks | 16 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | London Tecumsehs | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | AHA | Minneapolis Millers | 15 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Pittsburgh Hornets | 15 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Cleveland Falcons | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | New Haven Eagles | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | St. Paul Saints | 34 | 4 | 8 | 12 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | St. Paul Saints | 48 | 6 | 9 | 15 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Tulsa Oilers | 46 | 3 | 19 | 22 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Tulsa Oilers | 14 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | EHL | Johnstown Blue Birds | 59 | 11 | 31 | 42 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | EHL | Boston Olympics | 37 | 5 | 10 | 15 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 322 | 34 | 81 | 115 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935-36 | IHL | Cleveland Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Pittsburgh Hornets | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | St. Paul Saints | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | EHL | Johnstown Blue Birds | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | EHL | Boston Olympics | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |